Ancesters of Neville Raynor van der Westhuizen
Names | Born | Christened | Died | Buried |
| VAN DEN BERG | ||||
| Barend Jacobus ???P | ||||
| Johanna Catharina SophiaS,C,P | born (9)10 Mei 1829 | |||
| VAN DER WESTHUIZEN | ||||
| AlettaC | born Bef 15 Jan 1713 | |||
| Ale ttaC | born Bef 23 Jun 1720 | |||
| Anna Elisabeth CorneliaC | born Bef 10 Jan 1788 | |||
| BarendC | born Bef 16 Mar 1681 | died Bef 30 Apr 1714 | ||
| Barend JacobusC,P | ||||
| Benjamin JacobusC | born 25 Sep 1924 | |||
| CatharinaC | born Bef 7 Feb 1768 | |||
| ChristoffelC | born 25 Dec 1935 | |||
| ClaasS,C,P | ||||
| CornelisC | born Bef 30 Aug 1716 | |||
| Elisabeth CatharinaC | born Bef 27 Mar 1772 | |||
| Elizabeth SusannaC | born Kaap, SA | |||
| Geertruida ElizabethC | born Mar 1792 | died 26 Jul 1839, Rietrivier | ||
| Gerhardus DavidC | born 14 Oct 1931 | |||
| Gerhardus DavidC | ||||
| GertHardusC | born 26 Jul 1822 | |||
| HelenaC | born 21 Dec 1727 | |||
| HelenaC | born Bef 27 Jun 1683 | |||
| HendrikC | born Bef 2 Jun 1686, Kaap, SA | |||
| HendrinaC | born 29 Apr 1725 | |||
| Hester CatharinaC | born 5 May 1927 | |||
| JanC | born 9 May 1677 | died Bef 14 Jul 1719 | ||
| JohanC | born 7 Apr 1993, Pretoria, SA | |||
| JohannesC | born 29 Nov 1722 | |||
| Johannes GerhardusC | born 24 Feb 1926 | |||
| Louisa MariaC | born 23 Oct 1939 | |||
| MariaC | born Bef 6 Oct 1675 | died Bef 13 Aug 1734 | ||
| Maria MagdalenaC | born Bef 16 Nov 1710, Kaap, SA | |||
| Marthinus StephanusC | born 18 Feb 1949 | |||
| Neville RaynorC | born 22 Jul 1964, Pretoria, SA | |||
| NicolaasC | born Bef 24 Jun 1714 | |||
| Nicolaas JohannesC | born 18 Jan 1847 | |||
| Nicolaas JohannesS,C,P | born 25 Jun 1942, Stella, SA | |||
| Nicolaas JohannesC | born Bef 25 Feb 1769 | |||
| Nicolaas Johannes (Petrus) ??S,C,P | born 13 Jul 1794 | died 8 Jun 1865, Bakenfontein, distr. Hopetown, SA | ||
| NicoletteC | born 23 Mar 1970, Pretoria, SA | |||
| Petrus CoenraadC | born 29 Sep 1933 | |||
| Petrus CoenraadS,C,P | born 12 Apr 1820 | died 22 Mar 1868 | ||
| Petrus CoenraadS,C,P | born Bef 12 Oct 1766 | |||
| PieterS,C,P | born Bef 4 Sep 1718 | died Bef 13 Jan 1774 | ||
| PieterC | born Bef 3 Feb 1709 | died Cir 1774 | ||
| PieterC | born Bef 10 Sep 1690 | died Cir 1739 | ||
| Pieter WillemC | born born before 23 01 1791 | |||
| Raynor JeanC | born 5 Jan 1989, Pretoria, SA | |||
| Rudolph WillemC | born 5 Sep 1945 | |||
| Werner LeonC | born 5 Aug 1972, Pretoria, SA | |||
| Wynand JohannesS,C,P | born 9-10 Jan 1893, Upington, SA | died 26 Oct 1969, Stella, SA | bur. Stella, SA | |
| Wynand JohannesC | born 26 Mar 1930 | |||
| VAN NEK | ||||
| Anna ElisabethS,P | ||||
| VAN WESTHUIJSEN | ||||
| Pieter Janz(oon)S,P | died Cir 1722, Kaap, SA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 24 May 2007 with Legacy 6.0 from Millennia